Download our comprehensive 50-point pool safety checklist covering all California requirements. Perfect for inspectors, homeowners, and property managers.

A comprehensive pool safety checklist is your best defense against missed hazards, liability claims, and compliance failures. Whether you're a professional pool inspector, homeowner, or property manager, having a systematic approach ensures nothing falls through the cracks.
This guide provides a complete 50-point checklist covering every aspect of pool safety required by California law and national standards.
For Professional Inspectors:
For Homeowners:
For Property Managers:
The pool barrier is your first line of defense against unauthorized access.
| Check Item | Requirement | Status |
|---|---|---|
| Fence height (all points) | Minimum 60 inches | ☐ |
| No handholds/footholds on fence | Under 1.75 inches | ☐ |
| Fence extends to ground | Within 2 inches | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| No broken or missing sections | Complete barrier | ☐ |
| Posts firmly anchored | No wobbling | ☐ |
| No rust or corrosion | Structurally sound | ☐ |
| No climbable objects within 36" | Clear zone | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| Vertical opening gaps | Under 4 inches | ☐ |
| Bottom gap to ground | Under 4 inches | ☐ |
| Chain link mesh openings | Under 1.75 inches | ☐ |
California Requirement: Pool barriers must comply with ASTM F1908 standards for residential swimming pool safety covers.
Gates are critical control points that must function properly at all times.
| Check Item | Requirement | Status |
|---|---|---|
| Gate self-closes from fully open | Automatic closure | ☐ |
| Gate self-closes from 6 inches open | Automatic closure | ☐ |
| Hinges properly aligned | Smooth operation | ☐ |
| No obstructions in swing path | Clear swing | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| Latch engages automatically | Every time | ☐ |
| Latch release mechanism | 54+ inches high | ☐ |
| Latch operates from inside and outside | Both directions | ☐ |
| No bypassing possible | Secure engagement | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| All gates identified and tested | Complete inventory | ☐ |
| House doors with pool access | Proper alarms/locks | ☐ |
| Windows with pool access | Secured or alarmed | ☐ |
Drain safety prevents potentially fatal entrapment incidents.
| Check Item | Requirement | Status |
|---|---|---|
| ASTM F1346 compliant | Certification visible | ☐ |
| Cover securely attached | All screws in place | ☐ |
| No cracks or damage | Intact surface | ☐ |
| Correct size for drain | Complete coverage | ☐ |
| Not past expiration date | Check manufacture date | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| Multiple drains present | Dual drain system | ☐ |
| SVRS installed (if single drain) | Safety vacuum release | ☐ |
| Suction outlet covers | ASTM compliant | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| Skimmer covers in place | Secure and intact | ☐ |
| Weir doors functional | Proper movement | ☐ |
| Equalizer lines protected | Covered openings | ☐ |
Alarms provide an additional layer of protection and are required under California AB 3205.
| Check Item | Requirement | Status |
|---|---|---|
| Alarm installed and functional | Test activation | ☐ |
| Battery level adequate | Fresh batteries | ☐ |
| Audible alert (50+ decibels) | Volume check | ☐ |
| Remote receiver working | If applicable | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| All direct-access doors alarmed | Complete coverage | ☐ |
| Alarms sound when opened | Test each one | ☐ |
| Deactivation button height | 54+ inches | ☐ |
| Auto-reset function | Returns to armed | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| Gate alarm installed | If required | ☐ |
| Alarm sounds on opening | Test activation | ☐ |
| Volume meets requirements | 50+ decibels | ☐ |
Pool equipment should be safely installed and properly maintained.
| Check Item | Requirement | Status |
|---|---|---|
| Pump operating normally | No unusual sounds | ☐ |
| No visible leaks | Dry equipment pad | ☐ |
| Covers in place | Enclosed moving parts | ☐ |
| Proper electrical connection | No exposed wiring | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| Pressure gauge functional | Readable display | ☐ |
| Operating within range | Normal pressure | ☐ |
| No leaks at connections | All joints dry | ☐ |
| Air relief valve working | Operational | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| Proper ventilation | Clear exhaust | ☐ |
| No gas smell | Leak-free | ☐ |
| Safety controls functional | Test shutoffs | ☐ |
| Ignition system working | Proper operation | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| Chemical storage secured | Locked/covered | ☐ |
| No leaks from feeders | Dry connections | ☐ |
| Proper labeling | Clear identification | ☐ |
Water quality affects both safety and health.
| Parameter | Acceptable Range | Reading | Status |
|---|---|---|---|
| pH Level | 7.2 - 7.8 | _____ | ☐ |
| Free Chlorine | 1 - 3 ppm | _____ | ☐ |
| Combined Chlorine | < 0.5 ppm | _____ | ☐ |
| Total Alkalinity | 80 - 120 ppm | _____ | ☐ |
| Calcium Hardness | 200 - 400 ppm | _____ | ☐ |
| Cyanuric Acid | 30 - 50 ppm | _____ | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| Main drain visible | Clear water | ☐ |
| No algae growth | Clean surfaces | ☐ |
| No debris accumulation | Skimmed and clean | ☐ |
The pool deck should be safe for walking and free of trip hazards.
| Check Item | Requirement | Status |
|---|---|---|
| No cracks or heaving | Even surface | ☐ |
| Slip-resistant texture | Non-slip finish | ☐ |
| No sharp edges | Smooth transitions | ☐ |
| Proper drainage | No standing water | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| No tripping hazards | Clear pathways | ☐ |
| Furniture secured | No poolside hazards | ☐ |
| Plants trimmed back | Clear sightlines | ☐ |
| Adequate lighting | Nighttime visibility | ☐ |
Proper signage and equipment are required for safety and compliance.
| Check Item | Requirement | Status |
|---|---|---|
| "No Diving" signs | At shallow areas | ☐ |
| Depth markers | At water entry points | ☐ |
| CPR instructions | Posted near pool | ☐ |
| Emergency contact info | Visible location | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| Ring buoy or life ring | Present and accessible | ☐ |
| Shepherd's hook or reaching pole | Minimum 12 feet | ☐ |
| First aid kit | Stocked and accessible | ☐ |
| Phone access | Emergency calls | ☐ |
Electrical hazards around pools can be fatal.
| Check Item | Requirement | Status |
|---|---|---|
| All pool outlets GFCI protected | Test with button | ☐ |
| GFCI trips properly | Cuts power when tested | ☐ |
| GFCI resets properly | Power restored | ☐ |
| Outdoor outlets weatherproof | Covers in place | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| Equipment bonded | Connected to bonding grid | ☐ |
| Metal components bonded | Ladders, rails, etc. | ☐ |
| No signs of electrical damage | Intact wiring | ☐ |
| Check Item | Requirement | Status |
|---|---|---|
| Pool lights functional | All working | ☐ |
| No water in light housings | Dry and sealed | ☐ |
| Proper voltage (12V or LED) | Low voltage | ☐ |
Ready to use this checklist on your next inspection? We've created a downloadable PDF version that you can print and use in the field.
The downloadable checklist includes:
Want a smarter way to inspect? PoolVerify turns this checklist into an interactive digital inspection that guides you through each step, captures photos automatically, and generates professional reports instantly.
A thorough pool safety inspection protects lives. Use this checklist consistently, document everything, and never skip steps—even when you're in a hurry.
A comprehensive pool safety inspection includes: barrier and fencing assessment, gate functionality testing, drain cover compliance verification, alarm system testing, equipment evaluation, water quality testing, deck condition assessment, signage verification, and electrical safety checks. Our 50-point checklist covers all these areas.
Pool safety should be inspected at least annually for residential pools. For commercial pools, inspections may be required quarterly or monthly depending on local regulations. Additionally, inspections are required before property sales in California under AB 3205.
California requires pools to have at least one of seven approved safety features: an enclosure meeting ASTM F1908, approved safety cover, exit alarms, self-closing/self-latching devices, pool alarms, mesh fencing, or other approved safety features. All drain covers must be ASTM F1346 compliant.
This checklist covers residential pool requirements. Commercial pools have additional requirements including lifeguard stations, rescue equipment, capacity limits, and more frequent water testing. Contact your local health department for commercial pool compliance requirements.

Learn how to write professional pool inspection reports that are clear, comprehensive, and compliant. Step-by-step guide with templates and examples.

Complete guide to California Assembly Bill 3205 pool safety requirements. Learn what's required for real estate transactions and how to ensure compliance.

Discover exactly what professional pool inspectors check during an inspection. Comprehensive breakdown of all inspection points and why they matter.
Join thousands of pool inspectors using PoolVerify to create professional reports in minutes.