Complete guide to becoming a certified pool inspector. Learn about requirements, certifications, training programs, income potential, and how to start your career.

Pool inspection is a growing career field with strong demand, flexible scheduling, and solid income potential. With drowning prevention regulations becoming stricter and real estate transactions requiring pool compliance, qualified inspectors are in high demand.
This comprehensive guide covers everything you need to know about starting and building a successful pool inspection career.
Pool inspectors assess the safety, compliance, and condition of residential and commercial swimming pools. Daily activities include:
| Advantage | Details |
|---|---|
| Growing demand | Increasing safety regulations |
| Flexible schedule | Set your own hours |
| Low startup costs | Minimal equipment needed |
| Outdoor work | Not confined to office |
| Helping people | Preventing tragedies |
| Good income | Scalable earnings |
| Challenge | Reality |
|---|---|
| Physical demands | On feet, bending, outdoor conditions |
| Seasonal variation | Busier spring/summer |
| Liability exposure | Need proper insurance |
| Continuing education | Must stay current |
| Competition | Growing field |
| Requirement | Details |
|---|---|
| Age | 18+ (21+ for some licenses) |
| Education | High school diploma/GED minimum |
| Background | Clean record for licensing |
| Physical ability | Mobility, vision, outdoor work |
| Transportation | Reliable vehicle required |
While not required, these backgrounds help:
Several organizations offer pool inspector certifications:
| Aspect | Details |
|---|---|
| Provider | National Swimming Pool Foundation |
| Format | Online + exam |
| Duration | Self-paced (typically 2-4 weeks) |
| Cost | $400-600 |
| Renewal | Every 5 years |
| Recognition | Widely respected nationally |
| Aspect | Details |
|---|---|
| Provider | International Association of Certified Home Inspectors |
| Format | Online course + exam |
| Duration | 20+ hours |
| Cost | Included with membership (~$500/year) |
| Renewal | Annual with membership |
| Recognition | Strong in home inspection community |
| Aspect | Details |
|---|---|
| Provider | American Society of Home Inspectors |
| Format | Online or in-person |
| Duration | Varies by program |
| Cost | $200-500 |
| Renewal | Continuing education required |
| Recognition | Respected in real estate |
Some states offer or require specific certifications:
| Program | Provider | Cost | Duration |
|---|---|---|---|
| CPI Course | NSPF | $495 | 2-4 weeks |
| Pool Inspector Course | InterNACHI | $199 | 20 hours |
| Pool Inspection Fundamentals | ASHI | $295 | 16 hours |
| Pool Safety Inspector | Various | $200-400 | Varies |
| Option | Benefits | Typical Cost |
|---|---|---|
| Community college courses | Hands-on, networking | $500-1,500 |
| Trade school programs | Comprehensive | $1,000-3,000 |
| Manufacturer training | Equipment-specific | Often free |
| Mentorship programs | Real-world experience | Varies |
Most certifications require ongoing education:
| License Type | Requirements |
|---|---|
| B License (General Contractor) | 4 years experience, exam, $15,000 bond |
| C-53 License (Pool Contractor) | 4 years experience, exam, $15,000 bond |
| HI License (Home Inspector) | Training, exam, insurance |
| State | Requirement |
|---|---|
| Florida | Pool contractor license or exemption |
| Texas | TREC home inspector license |
| Arizona | ROC license (contractors) |
| Nevada | Contractor license |
| Many states | No specific license required |
Important: Always verify current requirements with your state licensing board. Regulations change frequently.
| Inspection Type | Price Range |
|---|---|
| Basic residential | $125 - $200 |
| Comprehensive residential | $175 - $300 |
| Pool + spa combo | $200 - $350 |
| Commercial pool | $300 - $500+ |
| Scenario | Inspections/Week | Annual Income |
|---|---|---|
| Part-time | 5 | $35,000 - $50,000 |
| Full-time | 10 | $65,000 - $100,000 |
| High volume | 15+ | $100,000 - $150,000+ |
| Model | Typical Income | Benefits |
|---|---|---|
| Employee | $40,000 - $65,000 | Benefits, steady work |
| Independent | $60,000 - $150,000+ | Flexibility, growth potential |
| Item | Cost Range |
|---|---|
| Certification/training | $500 - $2,000 |
| Licensing fees | $200 - $1,000 |
| Insurance | $1,000 - $2,500/year |
| Equipment | $500 - $2,000 |
| Marketing | $500 - $2,000 |
| Software/tools | $50 - $200/month |
| Total startup | $3,000 - $10,000 |
- LLC or sole proprietorship
- Business registration
- Tax ID (EIN)
- General liability ($1M+ recommended)
- Errors & omissions
- Auto insurance (business use)
- Business bank account
- Accounting system
- Contract templates
- Report templates
- Website
- Google Business profile
- Social media presence
- Business cards
| Tool | Purpose | Cost |
|---|---|---|
| Water test kit | Chemistry testing | $50-150 |
| Tape measure | Measurements | $20-30 |
| Flashlight | Equipment, drains | $30-50 |
| Camera | Documentation | Phone or $200-400 |
| Clipboard/tablet | Note-taking | $10-500 |
| PPE | Safety | $50-100 |
| Tool | Purpose | Cost |
|---|---|---|
| Digital inspection software | Reports, efficiency | $30-100/month |
| Moisture meter | Leak detection | $50-200 |
| Thermal camera | Equipment issues | $200-500 |
| Underwater camera | Structure inspection | $100-300 |
| Function | Options |
|---|---|
| Inspection reports | PoolVerify, Spectora, HomeGauge |
| Scheduling | Calendly, Acuity |
| Accounting | QuickBooks, FreshBooks |
| CRM | HubSpot, Jobber |
Consider specializing in:
- Real estate agents
- Home inspectors
- Pool service companies
- Insurance agents
- Add spa inspections
- Offer annual inspection plans
- Provide consulting services
- Hire additional inspectors
- Expand geographic coverage
- Develop training programs
The path to becoming a pool inspector is achievable with dedication and proper preparation:
Ready to streamline your pool inspection business? PoolVerify provides the digital tools you need to conduct professional inspections, generate compliance reports, and grow your business.
A career in pool inspection offers the opportunity to run your own business while making a real difference in community safety.
You can become a certified pool inspector in 2-8 weeks depending on your path. Online certification courses take 2-4 weeks, while comprehensive training programs with hands-on components may take 6-8 weeks. Additional time is needed for state licensing if required.
Pool inspector income varies widely based on location and business model. Independent inspectors charge $125-300 per inspection and can earn $50,000-100,000+ annually with a full schedule. Employee inspectors typically earn $40,000-65,000 per year plus benefits.
Licensing requirements vary by state. In California, pool inspectors typically need a contractor license (B or C-53) or home inspector license (HI). Some states have no specific requirements, while others require pool-specific certifications. Always check your state's requirements.
Common pool inspector certifications include NSPF Certified Pool/Spa Inspector (CPI), InterNACHI Pool & Spa Inspector certification, ASHI pool inspection training, and state-specific certifications. Most certifications require passing an exam and maintaining continuing education.

Learn how to write professional pool inspection reports that are clear, comprehensive, and compliant. Step-by-step guide with templates and examples.

How much does a pool inspection cost? Complete pricing guide with factors that affect cost, what's included, and tips for getting the best value.

Discover the most common pool inspection mistakes that cost inspectors time, money, and reputation. Learn how to avoid these pitfalls with expert tips.
Join thousands of pool inspectors using PoolVerify to create professional reports in minutes.